Fuel prices for all towns in Kenya December 15th, 2013 – Janaury 14th, 2014

Date Range: Dec 15th, 2013 – Jan 14th, 2014
Town Super Diesel Kerosene Regular
Bomet 111.85 107.29 85.76 108.03
Bondo 111.43 106.87 85.15 107.58
Bungoma 111.84 107.28 85.63 108.01
Busia 112.43 107.87 86.15 108.48
Chuka 111.02 106.26 84.81 107.34
Eldoret 111.07 106.51 84.86 107.31
Embu 110.51 105.74 84.3 106.87
Garisa 113.85 109.09 87.64 109.91
Gilgil 109.93 105.37 83.84 106.29
Homabay 112.81 108.25 86.53 108.82
Isebania 113.22 108.67 86.94 109.2
Isiolo 112.52 107.76 86.31 108.7
Kabarnet 111.19 106.63 85.1 107.44
Kajiado 109.71 104.95 83.5 106.16
Kakamega 111.21 106.65 84.93 107.38
Kapenguria 111.81 107.25 85.6 107.99
Kapsabet 111.09 106.53 84.88 107.33
Kericho 111.63 107.07 85.35 107.75
Keroka 112.43 107.87 86.15 108.48
Kerugoya 110.52 105.76 84.31 106.89
Kiganjo 110.98 106.22 84.77 107.3
Kilifi 106.14 101.39 80.49 103.12
Kisii 112.09 107.53 85.8 108.17
Kisumu 111.14 106.58 84.86 107.3
Kitale 111.41 106.85 85.2 107.62
Kitui 111.02 106.26 84.81 107.34
Kwale 106.26 101.51 80.61 103.26
Lamu 109.89 105.14 84.24 106.52
Liboi 116.73 111.97 90.52 112.51
Likoni Mainland 106.26 101.51 80.61 103.25
Lokichogio 118.95 114.39 92.74 114.46
Londiani 110.08 105.52 83.99 106.43
Lungalunga 107.16 102.41 81.52 104.08
Machakos 109.42 104.66 83.21 105.89
Makuyu 109.87 105.11 83.66 106.3
Malaba 112.3 107.74 86.09 108.43
Malindi 106.83 102.08 81.19 103.75
Mandela 123.09 118.33 96.88 118.28
Maral 114.08 109.52 87.99 110.06
Marigat 110.62 106.07 84.53 106.92
Marsabit 116.19 111.43 89.98 112.02
Maua 112.52 107.76 86.31 108.7
Meru 111.96 107.2 85.75 108.2
Migori 113.04 108.49 86.76 109.04
Mogotio 109.98 105.43 83.89 106.34
Molo 110.08 105.52 83.99 106.43
Mombasa 105.93 101.18 80.28 102.92
Mtito Andei 111.94 107.18 85.73 108.17
Muranga 109.87 105.11 83.66 106.3
Mwingi 111.05 106.29 84.84 107.37
Nairobi 109.28 104.52 83.07 105.76
Naivasha 110.28 105.72 84.19 106.61
Nakuru 109.93 105.37 83.84 106.28
Namanga 110.94 106.18 84.73 107.26
Nanyuki 111.44 106.68 85.23 107.72
Narok 110.74 105.98 84.53 107.09
Nkubu 111.69 106.93 85.48 107.94
Nyahururu 110.16 105.61 84.08 106.51
Nyamira 111.75 107.19 85.47 107.87
Nyeri 110.84 106.08 84.63 107.18
Oyugis 111.14 106.58 84.86 107.31
Sagana 109.96 105.2 83.75 106.38
Siaya 111.49 106.93 85.21 107.63
Sondu 111.14 106.58 84.86 107.31
Sotik 112.32 107.76 86.04 108.38
Taveta 109.08 104.33 83.44 105.79
Thika 109.42 104.66 83.21 105.89
Voi 107.53 102.78 81.88 104.38
Wajir 117.53 112.77 91.32 113.24
Webuye 111.27 106.71 85.06 107.5

 

Leave a Reply